Collections
Saved Searches
My Reports
Log Out
Sign In
Toggle navigation
SEARCH LISTINGS
BUYING
SELLING
Top Areas
Windermere
Winter Garden
Clermont
Apopka
The Villages
FINANCING
WHO WE ARE
CONNECT
INDEX
>
FL
>
Alachua County
>
Postal Code
>
32653
32653, Florida
Listings
School Districts in Alachua County
Neighborhoods in Alachua County
Cities in Alachua County
4939 NW 81st Ave, Gainesville, FL 32653
2921 NW 54th Ave, Gainesville, FL 32653
5377 NW 22nd Dr, Gainesville, FL 32653
4224 NW 87th Ln, Gainesville, FL 32653
6226 NW 53rd Ter, Gainesville, FL 32653
8754 NW 37th Cir, Gainesville, FL 32653
5719 NW 13th St, Gainesville, FL 32653
4611 NW 53rd Ave, # B, Gainesville, FL 32653
4611 NW 53rd Ave, # A, Gainesville, FL 32653
12100 NW US-441, Gainesville, FL 32653
12100 NW US-441, Gainesville, FL 32653
4806 NW 77th Rd, Gainesville, FL 32653
4611 NW 53rd Ave, Gainesville, FL 32653
6038 NW 90th St, Gainesville, FL 32653
8845 NW 58th Ln, Gainesville, FL 32653
NE 164th Ave, Gainesville, FL 32609
«
1
2
Powered by
Brivity
Admin Log In
Privacy Policy
DMCA & Terms of Service
Sitemap
Sign up
or
Login
another way